Kestrel

| Area 977 Sq Ft - view house plan | ||||
| Main Floor | 977 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 39 | Depth | 42 | |
Kimberley

| Area 1777 Sq Ft - view house plan | ||||
| Main Floor | 1180 | Upper Floor | 597 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 40 | |
Kingsbury 1

| Area 1220 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 380 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 45 | |
Kingsbury 2

| Area 1209 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 380 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 45 | |
Lakefield

| Area 1824 Sq Ft - view house plan | ||||
| Main Floor | 1423 | Upper Floor | 401 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 63 | Depth | 42 | |
Laramie

| Area 1529 Sq Ft - view house plan | ||||
| Main Floor | 1529 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 54 | Depth | 36 | |
Laurel

| Area 1529 Sq Ft - view house plan | ||||
| Main Floor | 1253 | Upper Floor | 276 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 46 | Depth | 38 | |
Liberty 1

| Area 1656 Sq Ft - view house plan | ||||
| Main Floor | 1656 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 52 | Depth | 45 | |
Matterhorn

| Area 1395 Sq Ft - view house plan | ||||
| Main Floor | 990 | Upper Floor | 405 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 36 | Depth | 34 | |
Minden

| Area 2998 Sq Ft - view house plan | ||||
| Main Floor | 1969 | Upper Floor | 1029 | |
| Bedrooms | 5 | Bathrooms | 3.5 | |
| Width | 89 | Depth | 37 | |