Sierra
Area 1911 Sq Ft - view house plan | ||||
Main Floor | 1440 | Upper Floor | 471 | |
Bedrooms | 4 | Bathrooms | 2 | |
Width | 48 | Depth | 38 |
Southbay
Area 1403 Sq Ft - view house plan | ||||
Main Floor | 1202 | Upper Floor | 201 | |
Bedrooms | 2 | Bathrooms | 1 | |
Width | 38 | Depth | 42 |
Southwood 1
Area 1277 Sq Ft - view house plan | ||||
Main Floor | 939 | Upper Floor | 338 | |
Bedrooms | 2 | Bathrooms | 2.5 | |
Width | 32 | Depth | 32 |
Southwood 2
Area 1277 Sq Ft - view house plan | ||||
Main Floor | 939 | Upper Floor | 338 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 32 | Depth | 32 |
Springview
Area 1732 Sq Ft - view house plan | ||||
Main Floor | 1333 | Upper Floor | 399 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 40 | Depth | 45 |
Strathcona
Area 2467 Sq Ft - view house plan | ||||
Main Floor | 1528 | Upper Floor | 939 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 43 | Depth | 49 |
Summit
Area 4406 Sq Ft - view house plan | ||||
Main Floor | 2079 | Upper Floor | 2208 | |
Bedrooms | 3 | Bathrooms | 3.5 | |
Width | 85 | Depth | 53 |
Sunburst
Area 2469 Sq Ft - view house plan | ||||
Main Floor | 1317 | Upper Floor | 1152 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 41 | Depth | 82 |
Tamarack
Area 1586 Sq Ft - view house plan | ||||
Main Floor | 1058 | Upper Floor | 528 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 24 |