Balsam
Area 3766 Sq Ft - view house plan | ||||
Main Floor | 1868 | Upper Floor | 1898 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 101 | Depth | 51 |
Bay Vista
Area 3010 Sq Ft - view house plan | ||||
Main Floor | 3010 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 104 | Depth | 46 |
Bayshore
Area 1668 Sq Ft - view house plan | ||||
Main Floor | 1296 | Upper Floor | 372 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 60 | Depth | 36 |
Blackcomb
Area 2037 Sq Ft - view house plan | ||||
Main Floor | 1388 | Upper Floor | 649 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 32 | Depth | 51 |
Bonneville
Area 1875 Sq Ft - view house plan | ||||
Main Floor | 1273 | Upper Floor | 602 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 40 | Depth | 43 |
Brendan
Area 1742 Sq Ft - view house plan | ||||
Main Floor | 1517 | Upper Floor | 225 | |
Bedrooms | 2 | Bathrooms | 1.5 | |
Width | 76 | Depth | 39 |
Brighton
Area 2458 Sq Ft - view house plan | ||||
Main Floor | 1639 | Upper Floor | 819 | |
Bedrooms | 5 | Bathrooms | 2.5 | |
Width | 60 | Depth | 48 |
Brockton 1
Area 1443 Sq Ft - view house plan | ||||
Main Floor | 1091 | Upper Floor | 352 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 42 | Depth | 44 |
Brockton 2
Area 1590 Sq Ft - view house plan | ||||
Main Floor | 1221 | Upper Floor | 369 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 46 | Depth | 45 |