Taunton
Area 1765 Sq Ft - view house plan | ||||
Main Floor | 1765 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 82 | Depth | 36 |
Vail
Area 1959 Sq Ft - view house plan | ||||
Main Floor | 1422 | Upper Floor | 537 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 34 | Depth | 45 |
Valleyridge
Area 2192 Sq Ft - view house plan | ||||
Main Floor | 2192 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 113 | Depth | 54 |
Valleyview
Area 1697 Sq Ft - view house plan | ||||
Main Floor | 1185 | Upper Floor | 512 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 38 | Depth | 46 |
Vantage
Area 1402 Sq Ft - view house plan | ||||
Main Floor | 720 | Upper Floor | 682 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 24 | Depth | 34 |
Vista Cruise
Area 1512 Sq Ft - view house plan | ||||
Main Floor | 1232 | Upper Floor | 280 | |
Bedrooms | 3 | Bathrooms | 1 | |
Width | 44 | Depth | 32 |
Weiland
Area 2443 Sq Ft - view house plan | ||||
Main Floor | 1649 | Upper Floor | 794 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 70 | Depth | 46 |
Wexford
Area 1713 Sq Ft - view house plan | ||||
Main Floor | 1160 | Upper Floor | 553 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 52 | Depth | 64 |
Whistler
Area 1323 Sq Ft - view house plan | ||||
Main Floor | 897 | Upper Floor | 426 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 30 | Depth | 35 |
Woodland
Area 1457 Sq Ft - view house plan | ||||
Main Floor | 989 | Upper Floor | 468 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 40 | Depth | 38 |
York
Area 1759 Sq Ft - view house plan | ||||
Main Floor | 1152 | Upper Floor | 607 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 72 | Depth | 62 |
Yukon
Area 4100 Sq Ft - view house plan | ||||
Main Floor | 3150 | Upper Floor | 950 | |
Bedrooms | 2.5 | Bathrooms | 3 | |
Width | 100 | Depth | 57 |