Providence
Area 1653 Sq Ft - view house plan | ||||
Main Floor | 1653 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 52 | Depth | 45 |
Rainier
Area 1396 Sq Ft - view house plan | ||||
Main Floor | 1039 | Upper Floor | 357 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 41 | Depth | 32 |
Retreat
Area 2065 Sq Ft - view house plan | ||||
Main Floor | 1403 | Upper Floor | 662 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 66 | Depth | 37 |
Rising River
Area 1464 Sq Ft - view house plan | ||||
Main Floor | 999 | Upper Floor | 465 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 28 | Depth | 38 |
Sacremento
Area 1846 Sq Ft - view house plan | ||||
Main Floor | 1846 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 66 | Depth | 38 |
Sebastian
Area 1801 Sq Ft - view house plan | ||||
Main Floor | 1317 | Upper Floor | 484 | |
Bedrooms | 2 | Bathrooms | 2.5 | |
Width | 42 | Depth | 56 |
Sebright
Area 1182 Sq Ft - view house plan | ||||
Main Floor | 884 | Upper Floor | 298 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 30 | Depth | 34 |
Selkirk
Area 1622 Sq Ft - view house plan | ||||
Main Floor | 1277 | Upper Floor | 345 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 46 | Depth | 35 |
Sheridan
Area 2428 Sq Ft - view house plan | ||||
Main Floor | 1830 | Upper Floor | 598 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 72 | Depth | 73 |
Shoreline
Area 1947 Sq Ft - view house plan | ||||
Main Floor | 1528 | Upper Floor | 419 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 77 | Depth | 38 |