Orion
| Area 1023 Sq Ft - view house plan | ||||
| Main Floor | 1023 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 33 | Depth | 31 | |
Osprey 1
| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 1453 | Upper Floor | 587 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 49 | Depth | 58 | |
Osprey 2
| Area 1422 Sq Ft - view house plan | ||||
| Main Floor | 1422 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 57 | |
Pacific
| Area 1103 Sq Ft - view house plan | ||||
| Main Floor | 836 | Upper Floor | 267 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 31 | Depth | 34 | |
Palmer 1
| Area 2279 Sq Ft - view house plan | ||||
| Main Floor | 1736 | Upper Floor | 543 | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 52 | Depth | 44 | |
Palmer 2
| Area 2279 Sq Ft - view house plan | ||||
| Main Floor | 1736 | Upper Floor | 543 | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 62 | Depth | 57 | |
Pemberley
| Area 4269 Sq Ft - view house plan | ||||
| Main Floor | 3598 | Upper Floor | 671 | |
| Bedrooms | 5 | Bathrooms | 4 | |
| Width | 116 | Depth | 64 | |
Peninsula Ridge
| Area 2010 Sq Ft - view house plan | ||||
| Main Floor | 1694 | Upper Floor | 316 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 62 | Depth | 41 | |
Pennsylvania
| Area 4958 Sq Ft - view house plan | ||||
| Main Floor | 2795 | Upper Floor | 2163 | |
| Bedrooms | 4 | Bathrooms | 4.5 | |
| Width | 98 | Depth | 90 | |
Perlino
| Area 3744 Sq Ft - view house plan | ||||
| Main Floor | 2680 | Upper Floor | 1064 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 70 | Depth | 48 | |









