Perthshire
| Area 2561 Sq Ft - view house plan | ||||
| Main Floor | 1830 | Upper Floor | 731 | |
| Bedrooms | 4 | Bathrooms | 4 | |
| Width | 72 | Depth | 42 | |
Petrel
| Area 1223 Sq Ft - view house plan | ||||
| Main Floor | 860 | Upper Floor | 363 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 30 | Depth | 32 | |
Pine Bluff
| Area 2012 Sq Ft - view house plan | ||||
| Main Floor | 2012 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 50 | Depth | 42 | |
Pinehill
| Area 3944 Sq Ft - view house plan | ||||
| Main Floor | 2330 | Upper Floor | 1614 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 87 | Depth | 61 | |
Point Grey
| Area 1808 Sq Ft - view house plan | ||||
| Main Floor | 688 | Upper Floor | 647+473 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 25 | Depth | 30 | |
Portico
| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 2040 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 2.5 | |
| Width | 79 | Depth | 42 | |
Portland
| Area 2443 Sq Ft - view house plan | ||||
| Main Floor | 1884 | Upper Floor | 559 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 54 | Depth | 40 | |
Prentice
| Area 1359 Sq Ft - view house plan | ||||
| Main Floor | 772 | Upper Floor | 587 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 34 | Depth | 34 | |
Providence
| Area 1653 Sq Ft - view house plan | ||||
| Main Floor | 1653 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 52 | Depth | 45 | |
Puffin
| Area 466 Sq Ft - view house plan | ||||
| Main Floor | 320 | Upper Floor | 146 | |
| Bedrooms | - | Bathrooms | 1 | |
| Width | 20 | Depth | 21 | |
Pinetree
| Area 1674 Sq Ft - view house plan | ||||
| Main Floor | 1250 | Upper Floor | 424 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 41 | Depth | 41 | |











