Quail
| Area 1311 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | 363 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 28 | Depth | 32 | |
Qualicum
| Area 2280 Sq Ft - view house plan | ||||
| Main Floor | 2280 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2.5 | |
| Width | 97 | Depth | 46 | |
Rainier
| Area 1396 Sq Ft - view house plan | ||||
| Main Floor | 1039 | Upper Floor | 357 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 41 | Depth | 32 | |
Red Leaves
| Area 2441 Sq Ft - view house plan | ||||
| Main Floor | 2034 | Upper Floor | 407 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 66 | Depth | 41 | |
Redwood
| Area 2429 Sq Ft - view house plan | ||||
| Main Floor | 1745 | Upper Floor | 684 | |
| Bedrooms | 2 | Bathrooms | 3 | |
| Width | 75 | Depth | 60 | |
Retreat
| Area 2065 Sq Ft - view house plan | ||||
| Main Floor | 1403 | Upper Floor | 662 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 55 | Depth | 37 | |
Rising River
| Area 1464 Sq Ft - view house plan | ||||
| Main Floor | 999 | Upper Floor | 465 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 28 | Depth | 38 | |
Robin 1
| Area 768 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 24 | Depth | 32 | |
Robin 2
| Area 768 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 24 | Depth | 32 | |
Rushmore
| Area 2998 Sq Ft - view house plan | ||||
| Main Floor | 1458 | Upper Floor | - | |
| Bedrooms | 5 | Bathrooms | 3 | |
| Width | 89 | Depth | 53 | |









