Clearwater

| Area 2508 Sq Ft - view house plan | ||||
| Main Floor | 1628 | Upper Floor | 880 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 56 | Depth | 62 | |
Colorado

| Area 2202 Sq Ft - view house plan | ||||
| Main Floor | 1604 | Upper Floor | 598 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 50 | Depth | 43 | |
Cornwall

| Area 1984 Sq Ft - view house plan | ||||
| Main Floor | 1984 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 88 | Depth | 47 | |
Deerbay

| Area 1345 Sq Ft - view house plan | ||||
| Main Floor | 936 | Upper Floor | 409 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 36 | |
Delta

| Area 1818 Sq Ft - view house plan | ||||
| Main Floor | 1251 | Upper Floor | 567 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 32 | Depth | 47 | |
Elkhorn

| Area 4066 Sq Ft - view house plan | ||||
| Main Floor | 3104 | Upper Floor | 962 | |
| Bedrooms | 3 | Bathrooms | 4 | |
| Width | 105 | Depth | 69 | |
Everett 2

| Area 1487 Sq Ft - view house plan | ||||
| Main Floor | 1189 | Upper Floor | 298 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 44 | Depth | 39 | |
Fairmont 1

| Area 1732 Sq Ft - view house plan | ||||
| Main Floor | 1201 | Upper Floor | 531 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 43 | |
Fairmont 2

| Area 2159 Sq Ft - view house plan | ||||
| Main Floor | 1516 | Upper Floor | 643 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 45 | Depth | 46 | |
Fresno

| Area 1818 Sq Ft - view house plan | ||||
| Main Floor | 1818 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 38 | |