Gambier

| Area 1079 Sq Ft - view house plan | ||||
| Main Floor | 733 | Upper Floor | 346 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 36 | |
Gemini

| Area 1262 Sq Ft - view house plan | ||||
| Main Floor | 1262 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 64 | Depth | 37 | |
Geneva

| Area 1576 Sq Ft - view house plan | ||||
| Main Floor | 969 | Upper Floor | 607 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 34 | Depth | 30 | |
Georgian 2

| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 1598 | Upper Floor | 442 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 34 | |
Greenbay

| Area 1432 Sq Ft - view house plan | ||||
| Main Floor | 740 | Upper Floor | 692 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 44 | Depth | 20 | |
Harrison

| Area 1673 Sq Ft - view house plan | ||||
| Main Floor | 1387 | Upper Floor | 286 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 52 | Depth | 36 | |
Homestead

| Area 1779 Sq Ft - view house plan | ||||
| Main Floor | 1383 | Upper Floor | 396 | |
| Bedrooms | 2 | Bathrooms | 2.5 | |
| Width | 50 | Depth | 59 | |
Juneau 1

| Area 1416 Sq Ft - view house plan | ||||
| Main Floor | 1416 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 43 | |
Kawarthan

| Area 2231 Sq Ft - view house plan | ||||
| Main Floor | 1882 | Upper Floor | 349 | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 79 | Depth | 42 | |
Kensington

| Area 2438 Sq Ft - view house plan | ||||
| Main Floor | 2438 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 104 | Depth | 46 | |