Kingsbury 1
| Area 1220 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 340 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 45 | |
Kingsbury 2
| Area 1209 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 369 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 40 | |
Laneway 1
| Area 746 Sq Ft - view house plan | ||||
| Main Floor | 746 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 36 | Depth | 23 | |
Laneway 2
| Area 746 Sq Ft - view house plan | ||||
| Main Floor | 746 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 36 | Depth | 23 | |
Lark 1
| Area 1774 Sq Ft - view house plan | ||||
| Main Floor | 1152 | Upper Floor | 622 | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 36 | Depth | 36 | |
Lark 2
| Area 1504 Sq Ft - view house plan | ||||
| Main Floor | 960 | Upper Floor | 544 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 32 | Depth | 40 | |
Mission
| Area 1556 Sq Ft - view house plan | ||||
| Main Floor | 1062 | Upper Floor | 494 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 42 | |
Naturals 1
| Area 900 Sq Ft - view house plan | ||||
| Main Floor | 900 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 30 | Depth | 35 | |
Naturals 2
| Area 900 Sq Ft - view house plan | ||||
| Main Floor | 900 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 30 | Depth | 30 | |
Naturals 3
| Area 1476 Sq Ft - view house plan | ||||
| Main Floor | 1476 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 32 | |
| Width | 54 | Depth | 34 | |









