Northwynd 1
| Area 818 Sq Ft - view house plan | ||||
| Main Floor | 818 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 36 | Depth | 25 | |
Northwynd 2
| Area 875 Sq Ft - view house plan | ||||
| Main Floor | 875 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 42 | Depth | 25 | |
Oakhill
| Area 924 Sq Ft - view house plan | ||||
| Main Floor | 523 | Upper Floor | 401 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 22 | Depth | 27 | |
Ontario
| Area 720 Sq Ft - view house plan | ||||
| Main Floor | 720 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 24 | Depth | 30 | |
Orion
| Area 1023 Sq Ft - view house plan | ||||
| Main Floor | 1023 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 41 | |
| Width | 33 | Depth | 31 | |
Pacific
| Area 1103 Sq Ft - view house plan | ||||
| Main Floor | 836 | Upper Floor | 267 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 31 | Depth | 34 | |
Paxton
| Area 912 Sq Ft - view house plan | ||||
| Main Floor | 912 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 28 | Depth | 40 | |
Petrel
| Area 1223 Sq Ft - view house plan | ||||
| Main Floor | 860 | Upper Floor | 363 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 30 | Depth | 32 | |
Puffin
| Area 466 Sq Ft - view house plan | ||||
| Main Floor | 320 | Upper Floor | 146 | |
| Bedrooms | - | Bathrooms | 1 | |
| Width | 20 | Depth | 21 | |
Quail
| Area 1131 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | 363 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 28 | Depth | 32 | |









