Palmetto
Area 1350 Sq Ft - view house plan | ||||
Main Floor | 1350 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 45 | Depth | 30 |
Paxton
Area 912 Sq Ft - view house plan | ||||
Main Floor | 912 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 1 | |
Width | 28 | Depth | 40 |
Queensborough
Area 2230 Sq Ft - view house plan | ||||
Main Floor | 1134 | Upper Floor | 1096 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 56 | Depth | 49 |
Redmond
Area 1925 Sq Ft - view house plan | ||||
Main Floor | 1414 | Upper Floor | 511 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 40 | Depth | 59 |
Robinson
Area 2000 Sq Ft - view house plan | ||||
Main Floor | 1045 | Upper Floor | 955 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 32 | Depth | 61 |
Roycroft
Area 2347 Sq Ft - view house plan | ||||
Main Floor | 1714 | Upper Floor | 633 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 60 | Depth | 48 |
Ruskin
Area 2355 Sq Ft - view house plan | ||||
Main Floor | 1186 | Upper Floor | 1169 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 40 | Depth | 54 |
Sinclair 1
Area 2284 Sq Ft - view house plan | ||||
Main Floor | 1107 | Upper Floor | 1177 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 40 | Depth | 41 |
Stickley
Area 1562 Sq Ft - view house plan | ||||
Main Floor | 812 | Upper Floor | 750 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 36 | Depth | 46 |
Sumner
Area 1791 Sq Ft - view house plan | ||||
Main Floor | 1791 | Upper Floor | - | |
Bedrooms | 2/3 | Bathrooms | 2 | |
Width | 50 | Depth | 60 |