Robin 2

| Area 768Â Sq Ft - Â Â Â Â Â view house plan | ||||
| Main Floor | 768 | Â | Upper Floor | - |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 24 | Depth | 32 | |
Â
Sacramento

| Area 1846Â Sq Ft - Â Â Â Â Â view house plan | ||||
| Main Floor | 1846 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 38 | |
Â
Salish

| Area 2002Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 2002 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 92 | Depth | 64 | |
Santa Monica

| Area 2256Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 2256 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 95 | Depth | 49 | |
Silva Bay

| Area 1368Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1368 | Â | Upper Floor | - |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 60 | Depth | 25 | |
Sonoma 1

| Area 1772Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1772 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 44 | |
Sonoma 2

| Area 1772Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1772 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 46 | |
Sumner

| Area 1791Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1791 | Â | Upper Floor | - |
| Bedrooms | 2/3 | Bathrooms | 2 | |
| Width | 50 | Depth | 60 | |
Taunton

| Area 1765Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1765 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 82 | Depth | 36 | |
Thornhill (1-3-622)

| Area 1340Â Sq Ft - Â Â Â Â view house plan | ||||
| Main Floor | 1340 | Â | Upper Floor | - |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 39 | Depth | 64 | |
Â