Empress
Area 1916 Sq Ft - view house plan | ||||
Main Floor | 1916 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 52 | Depth | 51 |
Fernwood
Area 1902 Sq Ft - view house plan | ||||
Main Floor | 1902 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 46 | Depth | 60 |
Finch
Area 648 Sq Ft - view house plan | ||||
Main Floor | 648 | Upper Floor | - | |
Bedrooms | 1 | Bathrooms | 1 | |
Width | 36 | Depth | 18 |
Fresno
Area 1818 Sq Ft - view house plan | ||||
Main Floor | 1818 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 66 | Depth | 38 |
Fulton (5-3-661)
Area 1722 Sq Ft - view house plan | ||||
Main Floor | 1368 | Upper Floor |
354 |
|
Bedrooms | 3 | Bathrooms | 2 | |
Width | 39 | Depth | 61 |
Galloway
Area 1368 Sq Ft - view house plan | ||||
Main Floor | 1368 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 52 | Depth | 32 |
Gemini
Area 1262 Sq Ft - view house plan | ||||
Main Floor | 1262 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 64 | Depth | 37 |
Gilroy (1-2-652)
Area 1388 Sq Ft - view house plan | ||||
Main Floor | 1388 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 40 | Depth | 59 |
Hamilton
Area 1932 Sq Ft - view house plan | ||||
Main Floor | 1932 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 50 | Depth | 59 |
Hawthorne
Area 1946 Sq Ft - view house plan | ||||
Main Floor | 1946 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 50 | Depth | 50 |