Ross
Area 1920 Sq Ft - view house plan | ||||
Main Floor | 1083 | Upper Floor | 837 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 40 | Depth | 56 |
Sentinel 3
Area 2322 Sq Ft - view house plan | ||||
Main Floor | 1727 | Upper Floor | 595 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 72 | Depth | 46 |
Serenity
Area 3064 Sq Ft - view house plan | ||||
Main Floor | 1627 | Upper Floor | 1437 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 76 | Depth | 92 |
Springview
Area 1732 Sq Ft - view house plan | ||||
Main Floor | 1333 | Upper Floor | 399 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 40 | Depth | 45 |
Stanton
Area 1893 Sq Ft - view house plan | ||||
Main Floor | 1110 | Upper Floor | 783 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 43 | Depth | 49 |
Stillwater
Area 2485 Sq Ft - view house plan | ||||
Main Floor | 1506 | Upper Floor | 979 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 83 | Depth | 6* |
Strathcona
Area 2467 Sq Ft - view house plan | ||||
Main Floor | 1528 | Upper Floor | 939 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 43 | Depth | 49 |
Deerbay
Area 1345 Sq Ft - view house plan | ||||
Main Floor | 936 | Upper Floor | 409 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 30 | Depth | 36 |
Tahoma
Area 2824 Sq Ft - view house plan | ||||
Main Floor | 1942 | Upper Floor | 882 | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 67 | Depth | 67 |
Thetis
Area 1909 Sq Ft - view house plan | ||||
Main Floor | 1235 | Upper Floor | 647 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 44 | Depth | 40 |