Jasper
Area 2341 Sq Ft - view house plan | ||||
Main Floor | 1624 | Upper Floor | 717 | |
Bedrooms | 2 | Bathrooms | 2.5 | |
Width | 53 | Depth | 62 |
Jericho
Area 2704 Sq Ft - view house plan | ||||
Main Floor | 1493 | Upper Floor | 1211 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 49 | Depth | 65 |
Kawarthan
Area 2231 Sq Ft - view house plan | ||||
Main Floor | 1882 | Upper Floor | 340 | |
Bedrooms | 1 | Bathrooms | 1.5 | |
Width | 79 | Depth | 42 |
Kensington
Area 2438 Sq Ft - view house plan | ||||
Main Floor | 2438 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 104 | Depth | 42 |
Kingswood
Area 1780 Sq Ft - view house plan | ||||
Main Floor | 1780 | Upper Floor | - | |
Bedrooms | 1 | Bathrooms | 1.5 | |
Width | 66 | Depth | 43 |
Kirkland
Area 2889 Sq Ft - view house plan | ||||
Main Floor | 1796 | Upper Floor | 1093 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 76 | Depth | 40 |
Legend
Area 2843 Sq Ft - view house plan | ||||
Main Floor | 1419 | Upper Floor | 1424 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 83 | Depth | 63 |
Liberty 3
Area 2002 Sq Ft - view house plan | ||||
Main Floor | 2002 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 60 | Depth | 47 |
Lynden
Area 2148 Sq Ft - view house plan | ||||
Main Floor | 2148 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 71 | Depth | 50 |
Majestic
Area 2185 Sq Ft - view house plan | ||||
Main Floor | 1586 | Upper Floor | 599 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 64 | Depth | 42 |