Dysart
| Area 1055 Sq Ft - view house plan | ||||
| Main Floor | 1055 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 49 | Depth | 27 | |
Falcon
| Area 1395 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 555 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 26 | Depth | 40 | |
Finch
| Area 648 Sq Ft - view house plan | ||||
| Main Floor | 648 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 36 | Depth | 18 | |
Griffon
| Area 1025 Sq Ft - view house plan | ||||
| Main Floor | 660 | Upper Floor | 365 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 22 | Depth | 30 | |
Grouse
| Area 837 Sq Ft - view house plan | ||||
| Main Floor | 560 | Upper Floor | 277 | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 20 | Depth | 20 | |
Gull
| Area 464 Sq Ft - view house plan | ||||
| Main Floor | 320 | Upper Floor | 144 | |
| Bedrooms | - | Bathrooms | 1 | |
| Width | 20 | Depth | 20 | |
Jay
| Area 645 Sq Ft - view house plan | ||||
| Main Floor | 324 | Upper Floor | 321 | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 18 | Depth | 22 | |
Kestrel
| Area 977 Sq Ft - view house plan | ||||
| Main Floor | 977 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 39 | Depth | 42 | |
Kingfisher 1
| Area 1302 Sq Ft - view house plan | ||||
| Main Floor | 748 | Upper Floor | 554 | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 34 | Depth | 32 | |
Kinglet
| Area 833 Sq Ft - view house plan | ||||
| Main Floor | 560 | Upper Floor | 273 | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 26 | Depth | 28 | |









