Palmer 1

| Area 2279 Sq Ft - view house plan | ||||
| Main Floor | 1736 | Upper Floor | 543 | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 52 | Depth | 44 | |
Palmer 2

| Area 2279 Sq Ft - view house plan | ||||
| Main Floor | 1736 | Upper Floor | 543 | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 62 | Depth | 57 | |
Pemberley

| Area 4269 Sq Ft - view house plan | ||||
| Main Floor | 3598 | Upper Floor | 671 | |
| Bedrooms | 5 | Bathrooms | 4 | |
| Width | 116 | Depth | 64 | |
Peninsula Ridge

| Area 2010 Sq Ft - view house plan | ||||
| Main Floor | 1694 | Upper Floor | 316 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 62 | Depth | 41 | |
Pennsylvania

| Area 4958 Sq Ft - view house plan | ||||
| Main Floor | 2795 | Upper Floor | 2163 | |
| Bedrooms | 4 | Bathrooms | 4.5 | |
| Width | 98 | Depth | 90 | |
Pinehill

| Area 3944 Sq Ft - view house plan | ||||
| Main Floor | 2330 | Upper Floor | 1614 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 87 | Depth | 61 | |
Prentice

| Area 1359 Sq Ft - view house plan | ||||
| Main Floor | 772 | Upper Floor | 587 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 34 | Depth | 34 | |
Qualicum

| Area 2280 Sq Ft - view house plan | ||||
| Main Floor | 2280 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 97 | Depth | 46 | |
Red Leaves

| Area 2441 Sq Ft - view house plan | ||||
| Main Floor | 2034 | Upper Floor | 407 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 66 | Depth | 41 | |
Redwood

| Area 2429 Sq Ft - view house plan | ||||
| Main Floor | 1745 | Upper Floor | 684 | |
| Bedrooms | 2 | Bathrooms | 3 | |
| Width | 75 | Depth | 60 | |