Ashbee
Area 1690 Sq Ft - view house plan | ||||
Main Floor | 882 | Upper Floor | 808 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 28 | Depth | 72 |
Bayside 1
Area 2280 Sq Ft - view house plan | ||||
Main Floor | 1154 | Upper Floor | 1126 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 42 | Depth | 48 |
Bayside 2
Area 2483 Sq Ft - view house plan | ||||
Main Floor | 1154 | Upper Floor | 880 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 42 | Depth | 48 |
Beckham
Area 2863 Sq Ft - view house plan | ||||
Main Floor | 1917 | Upper Floor | 946 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 48 | Depth | 63 |
Blenheim
Area 2372 Sq Ft - view house plan | ||||
Main Floor | 1286 | Upper Floor | 1086 | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 35 | Depth | 44 |
Brooking
Area 2669 Sq Ft - view house plan | ||||
Main Floor | 1406 | Upper Floor | 1263 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 42 | Depth | 49 |
Cardiff
Area 2492 Sq Ft - view house plan | ||||
Main Floor | 1084 | Upper Floor | 1408 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 40 | Depth | 48 |
Carter
Area 1967 Sq Ft - view house plan | ||||
Main Floor | 1329 | Upper Floor | 638 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 40 | Depth | 54 |
Wilkinson
Area 1528 Sq Ft - view house plan | ||||
Main Floor | 889 | Upper Floor | 639 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 30 | Depth | 72 |