Heron
Area 1357 Sq Ft - view house plan | ||||
Main Floor | 1357 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 44 | Depth | 40 |
Heron Landing
Area 3208 Sq Ft - view house plan | ||||
Main Floor | 2074 | Upper Floor | 1134 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 55 | Depth | 64 |
Islinda
Area 2901 Sq Ft - view house plan | ||||
Main Floor | 1766 | Upper Floor | 1135 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 60 | Depth | 49 |
Juneau 1
Area 1416 Sq Ft - view house plan | ||||
Main Floor | 1416 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 43 |
Juneau 2
Area 2126 Sq Ft - view house plan | ||||
Main Floor | 1628 | Upper Floor | 498 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 52 | Depth | 52 |
Kimberley
Area 1777 Sq Ft - view house plan | ||||
Main Floor | 1180 | Upper Floor | 597 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 40 |
Kirkland
Area 2889 Sq Ft - view house plan | ||||
Main Floor | 1796 | Upper Floor | 1093 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 76 | Depth | 40 |
Laguna
Area 2761 Sq Ft - view house plan | ||||
Main Floor | 2761 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 60 | Depth | 60 |
Lakefield
Area 1824 Sq Ft - view house plan | ||||
Main Floor | 1423 | Upper Floor | 401 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 63 | Depth | 42 |
Laramie
Area 1529 Sq Ft - view house plan | ||||
Main Floor | 1529 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 54 | Depth | 36 |