Newboro
Area 3876 Sq Ft - view house plan | ||||
Main Floor | 1938 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 100 | Depth | 40 |
Nicola
Area 2340 Sq Ft - view house plan | ||||
Main Floor | 2340 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2.5 | |
Width | 65 | Depth | 52 |
Pemberley
Area 4269 Sq Ft - view house plan | ||||
Main Floor | 3598 | Upper Floor | 671 | |
Bedrooms | 5 | Bathrooms | 4 | |
Width | 116 | Depth | 64 |
Pennsylvania
Area 4958 Sq Ft - view house plan | ||||
Main Floor | 2795 | Upper Floor | 2163 | |
Bedrooms | 4 | Bathrooms | 4.5 | |
Width | 98 | Depth | 90 |
Pinehill
Area 3944 Sq Ft - view house plan | ||||
Main Floor | 2330 | Upper Floor | 1614 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 87 | Depth | 61 |
Qualicum
Area 2280 Sq Ft - view house plan | ||||
Main Floor | 2280 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 97 | Depth | 46 |
Rushmore
Area 3070 Sq Ft - view house plan | ||||
Main Floor | 1535 | Upper Floor | - | |
Bedrooms | 5 | Bathrooms | 3 | |
Width | 90 | Depth | 54 |
Salish
Area 2002 Sq Ft - view house plan | ||||
Main Floor | 2002 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 92 | Depth | 64 |
Santa Monica
Area 2256 Sq Ft - view house plan | ||||
Main Floor | 2256 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 95 | Depth | 49 |
Serenity
Area 3064 Sq Ft - view house plan | ||||
Main Floor | 1627 | Upper Floor | 1437 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 76 | Depth | 92 |