Georgian 1
Area 1983 Sq Ft - view house plan | ||||
Main Floor | 1541 | Upper Floor | 442 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 64 | Depth | 30 |
Georgian 2
Area 2040 Sq Ft - view house plan | ||||
Main Floor | 1598 | Upper Floor | 442 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 66 | Depth | 34 |
Glenbrook
Area 1809 Sq Ft - view house plan | ||||
Main Floor | 1407 | Upper Floor | 402 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 52 | Depth | 42 |
Gleaneagle
Area 3050 Sq Ft - view house plan | ||||
Main Floor | 1423 | Upper Floor | 1627 | |
Bedrooms | 6 | Bathrooms | 5 | |
Width | 46 | Depth | 64 |