Point Grey
Area 1808 Sq Ft - view house plan | ||||
Main Floor | 688 | Upper Floor | 647+473 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 25 | Depth | 30 |
Thames (2-3-750)
Area 2483 Sq Ft - view house plan | ||||
Main Floor | 1413 | Upper Floor | - | |
Bedrooms | Bathrooms | |||
Width | 40 | Depth | 46 |
Walker (2-3-706)
Area 2648 Sq Ft - view house plan | ||||
Main Floor | 1494 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 44 |
Webster (2-3-739)
Area 2155 Sq Ft - view house plan | ||||
Main Floor | 1282 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 40 | Depth | 40 |