Hearst (5-3-648)
Area 1499 Sq Ft - view house plan | ||||
Main Floor | 1499 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 45 | Depth | 60 |
Henderson (7-3-946)
Area 1997 Sq Ft - view house plan | ||||
Main Floor | 1091 | Upper Floor | 906 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 38 | Depth | 54 |
Hudson (2-3-717)
Area 2011 Sq Ft - view house plan | ||||
Main Floor | 1099 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 39 | Depth | 40 |
Hutton (7-3-929)
Area 2537 Sq Ft - view house plan | ||||
Main Floor | 1658 | Upper Floor | 879 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 49 | Depth | 59 |
Kent (7-3-934A)
Area 2256 Sq Ft - view house plan | ||||
Main Floor | 1195 | Upper Floor | 1061 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 42 | Depth | 61 |
Maynard (2-3-711)
Area 2358 Sq Ft - view house plan | ||||
Main Floor | 1276 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 41 | Depth | 44 |
Melrose (1-2-605)
Area 1646 Sq Ft - view house plan | ||||
Main Floor | 1646 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 64 | Depth | 57 |
Montview (7-3-918)
Area 3046 Sq Ft - view house plan | ||||
Main Floor | 1178 | Upper Floor | 894 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 41 | Depth | 54 |
Quincy (1-3-631)
Area 1540 Sq Ft - view house plan | ||||
Main Floor | 1540 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 54 |
Ross (7-3-891)
Area 1920 Sq Ft - view house plan | ||||
Main Floor | 1083 | Upper Floor | 837 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 40 | Depth | 56 |