Shorehaven
Area 1910 Sq Ft - view house plan | ||||
Main Floor | 1504 | Upper Floor | 406 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 64 | Depth | 41 |
Shoreline
Area 1947 Sq Ft - view house plan | ||||
Main Floor | 1528 | Upper Floor | 419 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 77 | Depth | 38 |
Sitka
Area 1194 Sq Ft - view house plan | ||||
Main Floor | 847 | Upper Floor | 347 | |
Bedrooms | 2 | Bathrooms | 1 | |
Width | 32 | Depth | 32 |
Southbay
Area 1403 Sq Ft - view house plan | ||||
Main Floor | 1202 | Upper Floor | 201 | |
Bedrooms | 2 | Bathrooms | 1 | |
Width | 38 | Depth | 42 |
Stoneridge
Area 23251 Sq Ft - view house plan | ||||
Main Floor | 1946 | Upper Floor | 405 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 74 | Depth | 56 |
Thetis
Area 1909 Sq Ft - view house plan | ||||
Main Floor | 1235 | Upper Floor | 647 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 44 | Depth | 40 |
Timberlake
Area 3627 Sq Ft - view house plan | ||||
Main Floor | 1815 | Upper Floor | 1812 | |
Bedrooms | 4 | Bathrooms | 4.5 | |
Width | 96 | Depth | 85 |
Vail
Area 1959 Sq Ft - view house plan | ||||
Main Floor | 1422 | Upper Floor | 537 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 34 | Depth | 45 |
Valleyview
Area 1697 Sq Ft - view house plan | ||||
Main Floor | 1185 | Upper Floor | 512 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 38 | Depth | 46 |
Vantage
Area 1402 Sq Ft - view house plan | ||||
Main Floor | 720 | Upper Floor | 682 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 24 | Depth | 34 |