Mystic Point

| Area 1280 Sq Ft - view house plan | ||||
| Main Floor | 1280 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 60 | Depth | 35 | |
Naturals 4

| Area 1622 Sq Ft - view house plan | ||||
| Main Floor | 1622 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 66 | Depth | 35 | |
Naturals 5

| Area 1622 Sq Ft - view house plan | ||||
| Main Floor | 1622 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 66 | Depth | 32 | |
Naturals 6

| Area 2198 Sq Ft - view house plan | ||||
| Main Floor | 2198 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 53 | |
Northwynd 3

| Area 1450 Sq Ft - view house plan | ||||
| Main Floor | 844 | Upper Floor | 606 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 36 | Depth | 29 | |
Oaksey

| Area 2629 Sq Ft - view house plan | ||||
| Main Floor | 1372 | Upper Floor | 1257 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 87 | Depth | 67 | |
Osprey 1

| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 1453 | Upper Floor | 587 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 49 | Depth | 58 | |
Peninsula Ridge

| Area 2010 Sq Ft - view house plan | ||||
| Main Floor | 1694 | Upper Floor | 316 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 62 | Depth | 41 | |
Perlino

| Area 3744 Sq Ft - view house plan | ||||
| Main Floor | 2680 | Upper Floor | 1064 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 70 | Depth | 48 | |
Perthshire

| Area 2561 Sq Ft - view house plan | ||||
| Main Floor | 1830 | Upper Floor | 731 | |
| Bedrooms | 4 | Bathrooms | 4 | |
| Width | 72 | Depth | 42 | |
Pinetree

| Area 1674 Sq Ft - view house plan | ||||
| Main Floor | 1250 | Upper Floor | 424 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 41 | Depth | 41 | |
