Brockton 1
Area 1443 Sq Ft - view house plan | ||||
Main Floor | 1091 | Upper Floor | 352 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 42 | Depth | 44 |
Bryson Bay
Area 2146 Sq Ft - view house plan | ||||
Main Floor | 1333 | Upper Floor | 813 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 46 | Depth | 36 |
Buckhorn
Area 1844 Sq Ft - view house plan | ||||
Main Floor | 1533 | Upper Floor | 311 | |
Bedrooms | 1 | Bathrooms | 1.5 | |
Width | 66 | Depth | 39 |
Burnside 1
Area 2999 Sq Ft - view house plan | ||||
Main Floor | 1749 | Upper Floor | 1250 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 66 | Depth | 43 |
Cameron
Area 3138 Sq Ft - view house plan | ||||
Main Floor | 1958 | Upper Floor | 1180 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 76 | Depth | 55 |
Cape
Area 2629 Sq Ft - view house plan | ||||
Main Floor | 1915 | Upper Floor | 714 | |
Bedrooms | 3 | Bathrooms | 3 | |
Width | 55 | Depth | 46 |
Carling
Area 1926 Sq Ft - view house plan | ||||
Main Floor | 1520 | Upper Floor | 406 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 64 | Depth | 39 |
Carmel
Area 1393 Sq Ft - view house plan | ||||
Main Floor | 1393 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 44 | Depth | 49 |
Cedarwood
Area 3010 Sq Ft - view house plan | ||||
Main Floor | 3010 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 104 | Depth | 46 |
Chandos
Area 1668 Sq Ft - view house plan | ||||
Main Floor | 1296 | Upper Floor | 372 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 60 | Depth | 36 |