Cardiff

| Area 2492 Sq Ft - view house plan | ||||
| Main Floor | 1084 | Upper Floor | 1408 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 40 | Depth | 48 | |
Carlton

| Area 2555 Sq Ft - view house plan | ||||
| Main Floor | 1059 | Upper Floor | 1496 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 43 | Depth | 45 | |
Carson (1-3-555B)

| Area 1278 Sq Ft - view house plan | ||||
| Main Floor | 1278 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 39 | Depth | 63 | |
Carter

| Area 1967 Sq Ft - view house plan | ||||
| Main Floor | 1329 | Upper Floor | 638 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 54 | |
Carter 2

| Area 1967 Sq Ft - view house plan | ||||
| Main Floor | 1329 | Upper Floor | 638 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 54 | |
Chandler (2-3-723)

| Area 2503 Sq Ft - view house plan | ||||
| Main Floor | 1396 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 46 | |
Chelsea

|
Area 3729 Sq Ft - view house plan |
||||
| Main Floor | 1282 | Upper Floor | 1267 | |
| Bedrooms | 4 | Bathrooms | 4 | |
| Width | 34 | Depth | 63 | |
Corbin

| Area 428 Sq Ft - view house plan | ||||
| Main Floor | - | Upper Floor | 428 | |
| Bedrooms | - | Bathrooms | - | |
| Width | 28 | Depth | 24 | |
Curzon

| Area 1854 Sq Ft - view house plan | ||||
| Main Floor | 1854 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 48 | Depth | 64 | |
Dakota

| Area 2575 Sq Ft - view house plan | ||||
| Main Floor | 2048 | Upper Floor | 527 | |
| Bedrooms | 3 | Bathrooms | 3.5 | |
| Width | 72 | Depth | 62 | |