Basewater
| Area 2011 Sq Ft - view house plan | ||||
| Main Floor | 2011 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 36 | Depth | 73 | |
Bayside 1
| Area 2280 Sq Ft - view house plan | ||||
| Main Floor | 1154 | Upper Floor | 1126 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 42 | Depth | 48 | |
Bayside 2
| Area 2034 Sq Ft - view house plan | ||||
| Main Floor | 1154 | Upper Floor | 880 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 42 | Depth | 48 | |
Beckham
| Area 2863 Sq Ft - view house plan | ||||
| Main Floor | 1917 | Upper Floor | 946 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 48 | Depth | 63 | |
Belfair (7-4-942)
| Area 2140 Sq Ft - view house plan | ||||
| Main Floor | 1418 | Upper Floor | 722 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 55 | Depth | 50 | |
Blenheim
| Area 2372 Sq Ft - view house plan | ||||
| Main Floor | 1286 | Upper Floor | 1086 | |
| Bedrooms | 4 | Bathrooms | 3.5 | |
| Width | 35 | Depth | 44 | |
Boynton (1-2-624)
| Area 1773 Sq Ft - view house plan | ||||
| Main Floor | 1773 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 76 | Depth | 64 | |
Brooking
| Area 2669 Sq Ft - view house plan | ||||
| Main Floor | 1406 | Upper Floor | 1263 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 42 | Depth | 49 | |
Cambridge
| Area 2429 Sq Ft - view house plan | ||||
| Main Floor | 1456 | Upper Floor | 973 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 64 | Depth | 35 | |
Canby (7-4-955)
| Area 2181 Sq Ft - view house plan | ||||
| Main Floor | 1138 | Upper Floor | 1043 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 53 | |









