Redmond

| Area 2934 Sq Ft - view house plan | ||||
| Main Floor | 1309 | Upper Floor | 886 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 63 | Depth | 49 | |
Robinson

| Area 2000 Sq Ft - view house plan | ||||
| Main Floor | 1045 | Upper Floor | 955 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 32 | Depth | 61 | |
Ross (7-3-891)

| Area 1920 Sq Ft - view house plan | ||||
| Main Floor | 1083 | Upper Floor | 837 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 56 | |
Roycroft

| Area 2347 Sq Ft - view house plan | ||||
| Main Floor | 1714 | Upper Floor | 633 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 60 | Depth | 48 | |
Ruskin

| Area 2355 Sq Ft - view house plan | ||||
| Main Floor | 1186 | Upper Floor | 1169 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 54 | |
Sentinel 1

| Area 1704 Sq Ft - view house plan | ||||
| Main Floor | 1198 | Upper Floor | 506 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 36 | Depth | 42 | |
Sentinel 2

| Area 2244 Sq Ft - view house plan | ||||
| Main Floor | 1640 | Upper Floor | 604 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 45 | Depth | 46 | |
Sentinel 3

| Area 2322 Sq Ft - view house plan | ||||
| Main Floor | 1727 | Upper Floor | 595 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 72 | Depth | 46 | |
Sinclair 1

| Area 2284 Sq Ft - view house plan | ||||
| Main Floor | 1107 | Upper Floor | 1177 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 40 | Depth | 41 | |
Singleton (7-4-849)

| Area 2397 Sq Ft - view house plan | ||||
| Main Floor | 1335 | Upper Floor | 1062 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 60 | |