Nicholson

| Area 2179 Sq Ft - view house plan | ||||
| Main Floor | 1106 | Upper Floor | 1073 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 40 | Depth | 42 | |
Northwood

| Area 1401 Sq Ft - view house plan | ||||
| Main Floor | 1401 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 56 | |
Osprey 1

| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 1453 | Upper Floor | 587 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 49 | Depth | 58 | |
Osprey 2

| Area 1422 Sq Ft - view house plan | ||||
| Main Floor | 1422 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 57 | |
Palmetto

| Area 1350 Sq Ft - view house plan | ||||
| Main Floor | 1350 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 45 | Depth | 30 | |
Point Grey

| Area 1808 Sq Ft - view house plan | ||||
| Main Floor | 688 | Upper Floor | 647+473 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 25 | Depth | 30 | |
Prentice

| Area 1359 Sq Ft - view house plan | ||||
| Main Floor | 772 | Upper Floor | 587 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 34 | Depth | 34 | |
Qualicum

| Area 2280 Sq Ft - view house plan | ||||
| Main Floor | 2280 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 97 | Depth | 46 | |
Queensborough

| Area 2230 Sq Ft - view house plan | ||||
| Main Floor | 1134 | Upper Floor | 1096 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 56 | Depth | 49 | |
Quincy (1-3-631)

| Area 1540 Sq Ft - view house plan | ||||
| Main Floor | 1540 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 54 | |
Pinetree
| Area 1674 Sq Ft - view house plan | ||||
| Main Floor | 1250 | Upper Floor | 424 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 41 | Depth | 41 | |

