Mercer (1327)
Area 3296 Sq Ft - view house plan | ||||
Main Floor | 3296 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 3.5 | |
Width | 96 | Depth | 65 |
Park Place (1164ES)
Area 1613 Sq Ft - view house plan | ||||
Main Floor | 1613 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 40 | Depth | 56 |
Dain (22179)
Area 2047 Sq Ft - view house plan | ||||
Main Floor | 1216 | Upper Floor | 831 | |
Bedrooms | 2 | Bathrooms | 2.5 | |
Width | 3404 | Depth | 52 |
Caldersyke (21135)
Area 1643 Sq Ft - view house plan | ||||
Main Floor | 1280 | Upper Floor | 363 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 57 | Depth | 58 |
Broadway (1333)
Area 3938 Sq Ft - view house plan | ||||
Main Floor | 3938 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 107 | Depth | 65 |
Hamburg (1243)
Area 2507 Sq Ft - view house plan | ||||
Main Floor | 2507 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 75 | Depth | 70 |
Cormac (1330)
Area 3242 Sq Ft - view house plan | ||||
Main Floor | 1893 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 4 | |
Width | 50 | Depth | 59 |
Norcutt (1410)
Area 4600 Sq Ft - view house plan | ||||
Main Floor | 2624 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 77 | Depth | 65 |
Shelby (5036)
Area -Sq Ft - view house plan | ||||
Main Floor | - | Upper Floor | - | |
Bedrooms | - | Bathrooms | 1 | |
Width | 37 | Depth | 34 |