Shorehaven
| Area 1910 Sq Ft - view house plan | ||||
| Main Floor | 1504 | Upper Floor | 406 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 64 | Depth | 41 | |
Shoreline
| Area 1947 Sq Ft - view house plan | ||||
| Main Floor | 1528 | Upper Floor | 419 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 77 | Depth | 38 | |
Stoneridge
| Area 2351 Sq Ft - view house plan | ||||
| Main Floor | 1333 | Upper Floor | 405 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 74 | Depth | 56 | |
Windwood
| Area 4773 Sq Ft - view house plan | ||||
| Main Floor | 2291 | Upper Floor | 191 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 96 | Depth | 65 | |



