Boulevard (23101)
| Area 3026 Sq Ft - view house plan | ||||
| Main Floor | 1023 | Upper Floor | 1103 | |
| Bedrooms | 3 | Bathrooms | 3.5 | |
| Width | 41 | Depth | 52 | |
The Hampton (1240)
| Area 2557 Sq Ft - view house plan | ||||
| Main Floor | 2557 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 78 | Depth | 63 | |
Dunland (1166)
| Area 899 Sq Ft - view house plan | ||||
| Main Floor | 899 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 34 | Depth | 30 | |
Boston (1241)
| Area 2241 Sq Ft - view house plan | ||||
| Main Floor | 2241 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 76 | Depth | 61 | |
Dublin (1160)

| Area 1268 Sq Ft - view house plan | ||||
| Main Floor | 1268 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 50 | Depth | 30 | |
Albright (22207)

| Area 2371 Sq Ft - view house plan | ||||
| Main Floor | 1810 | Upper Floor | 561 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 66 | Depth | 74 | |
Tilikum (23102)
| Area 3681 Sq Ft - view house plan | ||||
| Main Floor | 3159 | Upper Floor | 522 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 91 | Depth | 74 | |
Queensbury (1163A)
| Area 1508 Sq Ft - view house plan | ||||
| Main Floor | 1508 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 68 | Depth | 49 | |
Mitchell Glen (1238)
| Area 2498 Sq Ft - view house plan | ||||
| Main Floor | 2498 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 70 | Depth | 90 | |
Caprica (1242A)
| Area 2749 Sq Ft - view house plan | ||||
| Main Floor | 2749 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 73 | Depth | 82 | |







