Point Grey
| Area 1808 Sq Ft - view house plan | ||||
| Main Floor | 688 | Upper Floor | 647+ 473 |
|
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 25 | Depth | 30 | |
Portico
| Area 2040 Sq Ft - view house plan | ||||
| Main Floor | 2040 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2.5 | |
| Width | 80 | Depth | 42 | |
Rushmore
| Area 3070 Sq Ft - view house plan | ||||
| Main Floor | 1535 | Upper Floor | - | |
| Bedrooms | 5 | Bathrooms | 3 | |
| Width | 90 | Depth | 54 | |
Salish
| Area 2002 Sq Ft - view house plan | ||||
| Main Floor | 2002 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 92 | Depth | 64 | |
Santa Monica
| Area 2256 Sq Ft - view house plan | ||||
| Main Floor | 2256 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 95 | Depth | 49 | |
Silva Bay
| Area 1368 Sq Ft - view house plan | ||||
| Main Floor | 1368 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 60 | Depth | 25 | |
Sonoma 1
| Area 1772 Sq Ft - view house plan | ||||
| Main Floor | 1772 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 44 | |
Sonoma 2
| Area 1772 Sq Ft - view house plan | ||||
| Main Floor | 1772 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 46 | |
Tobiano
| Area 2070 Sq Ft - view house plan | ||||
| Main Floor | 1568 | Upper Floor | 502 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 68 | Depth | 51 | |
Toverno
| Area 2394 Sq Ft - view house plan | ||||
| Main Floor | 2394 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 86 | Depth | 76 | |









