Naturals 2
| Area 900 Sq Ft - view house plan | ||||
| Main Floor | 900 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 30 | Depth | 30 | |
Naturals 3
| Area 1476 Sq Ft - view house plan | ||||
| Main Floor | 1476 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 54 | Depth | 34 | |
Naturals 4
| Area 1622 Sq Ft - view house plan | ||||
| Main Floor | 1622 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 66 | Depth | 35 | |
Naturals 5
| Area 1622 Sq Ft - view house plan | ||||
| Main Floor | 1622 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 66 | Depth | 32 | |
Naturals 6
| Area 2198 Sq Ft - view house plan | ||||
| Main Floor | 2198 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 53 | |
Newboro
| Area 3876 Sq Ft - view house plan | ||||
| Main Floor | 1938 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 3.5 | |
| Width | 100 | Depth | 40 | |
Northwynd 1
| Area 818 Sq Ft - view house plan | ||||
| Main Floor | 818 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 36 | Depth | 25 | |
Northwynd 2
| Area 875 Sq Ft - view house plan | ||||
| Main Floor | 875 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 42 | Depth | 25 | |
Oakhill
| Area 924 Sq Ft - view house plan | ||||
| Main Floor | 523 | Upper Floor | 401 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 22 | Depth | 27 | |
Orion
| Area 1023 Sq Ft - view house plan | ||||
| Main Floor | 1023 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 33 | Depth | 31 | |









