Wright
| Home Information in Square Feet | |
| Main Floor | 1200 |
| Upper Floor | 1395 |
| Total Living | 2595 |
| Garage | 390 |
| Total Finished Area | 2985 |
| Covered Entry | 150 |
| Covered Patio | 72 |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 53'-3" |

| Home Information in Square Feet | |
| Main Floor | 1200 |
| Upper Floor | 1395 |
| Total Living | 2595 |
| Garage | 390 |
| Total Finished Area | 2985 |
| Covered Entry | 150 |
| Covered Patio | 72 |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 53'-3" |
