Sinclair
| Home Information in Square Feet | |
| Main Floor | 1107 |
| Upper Floor | 1199 |
| Total Living | 2306 |
| Garage | 393 |
| Total Finished Area | 2699 |
| Covered Entry | 100 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 41'-10" |

| Home Information in Square Feet | |
| Main Floor | 1107 |
| Upper Floor | 1199 |
| Total Living | 2306 |
| Garage | 393 |
| Total Finished Area | 2699 |
| Covered Entry | 100 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 41'-10" |
