Redmond
| Home Information in Square Feet | |
| Main Floor | 1414 |
| Upper Floor | 511 |
| Total Living | 1925 |
| Garage | 427 |
| Total Finished Area | 2352 |
| Covered Entry | 168 |
| Covered Patio | 133 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 58'-6" |

| Home Information in Square Feet | |
| Main Floor | 1414 |
| Upper Floor | 511 |
| Total Living | 1925 |
| Garage | 427 |
| Total Finished Area | 2352 |
| Covered Entry | 168 |
| Covered Patio | 133 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 58'-6" |
