Nicholson
| Home Information in Square Feet | |
| Main Floor | 1106 |
| Upper Floor | 1120 |
| Total Living | 2226 |
| Garage | 394 |
| Total Finished Area | 2620 |
| Covered Entry | 120 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 42'-0" |

| Home Information in Square Feet | |
| Main Floor | 1106 |
| Upper Floor | 1120 |
| Total Living | 2226 |
| Garage | 394 |
| Total Finished Area | 2620 |
| Covered Entry | 120 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 42'-0" |
