Martin
| Home Information in Square Feet | |
| Main Floor | 1152 |
| Upper Floor | 764 |
| Total Living | 1916 |
| Garage | 383 |
| Total Finished Area | 2299 |
| Covered Entry | 33 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 38'-3" |
| Depth | 47'-6" |

| Home Information in Square Feet | |
| Main Floor | 1152 |
| Upper Floor | 764 |
| Total Living | 1916 |
| Garage | 383 |
| Total Finished Area | 2299 |
| Covered Entry | 33 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 38'-3" |
| Depth | 47'-6" |
