Marshall
| Home Information in Square Feet | |
| Main Floor | 1141 |
| Upper Floor | 1198 |
| Total Living | 2339 |
| Garage | 479 |
| Total Finished Area | 2818 |
| Covered Entry | 96 |
| Covered Patio | 116 |
| Home Footprint in Feet | |
| Width | 39'-6" |
| Depth | 58'-0" |

| Home Information in Square Feet | |
| Main Floor | 1141 |
| Upper Floor | 1198 |
| Total Living | 2339 |
| Garage | 479 |
| Total Finished Area | 2818 |
| Covered Entry | 96 |
| Covered Patio | 116 |
| Home Footprint in Feet | |
| Width | 39'-6" |
| Depth | 58'-0" |
