Logan
| Home Information in Square Feet | |
| Main Floor | 1417 |
| Upper Floor | n/a |
| Total Living | 1417 |
| Garage | 413 |
| Total Finished Area | 1830 |
| Covered Entry | 24 |
| Covered Patio | 74 |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 53'-0" |

| Home Information in Square Feet | |
| Main Floor | 1417 |
| Upper Floor | n/a |
| Total Living | 1417 |
| Garage | 413 |
| Total Finished Area | 1830 |
| Covered Entry | 24 |
| Covered Patio | 74 |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 53'-0" |
