Langley
| Home Information in Square Feet | |
| Main Floor | 1099 |
| Upper Floor | 973 |
| Total Living | 2072 |
| Garage | 407 |
| Total Finished Area | 2479 |
| Covered Entry | 80 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 37'-0" |
| Depth | 46'-0" |

| Home Information in Square Feet | |
| Main Floor | 1099 |
| Upper Floor | 973 |
| Total Living | 2072 |
| Garage | 407 |
| Total Finished Area | 2479 |
| Covered Entry | 80 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 37'-0" |
| Depth | 46'-0" |
