Iverson
| Home Information in Square Feet | |
| Main Floor | 1770 |
| Upper Floor | n/a |
| Total Living | 1770 |
| Garage | 426 |
| Total Finished Area | 2196 |
| Covered Entry | 88 |
| Covered Patio | 80 |
| Home Footprint in Feet | |
| Width | 45'-0" |
| Depth | 57'-0" |

| Home Information in Square Feet | |
| Main Floor | 1770 |
| Upper Floor | n/a |
| Total Living | 1770 |
| Garage | 426 |
| Total Finished Area | 2196 |
| Covered Entry | 88 |
| Covered Patio | 80 |
| Home Footprint in Feet | |
| Width | 45'-0" |
| Depth | 57'-0" |
