Irving
| Home Information in Square Feet | |
| Main Floor | 1431 |
| Upper Floor | 451 |
| Total Living | 1882 |
| Garage | 423 |
| Total Finished Area | 2305 |
| Covered Entry | 144 |
| Covered Patio | 78 |
| Home Footprint in Feet | |
| Width | 42'-8" |
| Depth | 54'-9" |

| Home Information in Square Feet | |
| Main Floor | 1431 |
| Upper Floor | 451 |
| Total Living | 1882 |
| Garage | 423 |
| Total Finished Area | 2305 |
| Covered Entry | 144 |
| Covered Patio | 78 |
| Home Footprint in Feet | |
| Width | 42'-8" |
| Depth | 54'-9" |
