Hamilton
| Home Information in Square Feet | |
| Main Floor | 1932 |
| Upper Floor | n/a |
| Total Living | 1932 |
| Garage | 414 |
| Total Finished Area | 2346 |
| Covered Entry | 111 |
| Covered Patio | 77 |
| Home Footprint in Feet | |
| Width | 50'-0" |
| Depth | 59'-0" |

| Home Information in Square Feet | |
| Main Floor | 1932 |
| Upper Floor | n/a |
| Total Living | 1932 |
| Garage | 414 |
| Total Finished Area | 2346 |
| Covered Entry | 111 |
| Covered Patio | 77 |
| Home Footprint in Feet | |
| Width | 50'-0" |
| Depth | 59'-0" |
