Gilmore
| Home Information in Square Feet | |
| Main Floor | 1199 |
| Upper Floor | 869 |
| Total Living | 2068 |
| Garage | 482 |
| Total Finished Area | 2550 |
| Covered Entry | 149 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 50'-0" |
| Depth | 44'-6" |

| Home Information in Square Feet | |
| Main Floor | 1199 |
| Upper Floor | 869 |
| Total Living | 2068 |
| Garage | 482 |
| Total Finished Area | 2550 |
| Covered Entry | 149 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 50'-0" |
| Depth | 44'-6" |
