Gallagher
| Home Information in Square Feet | |
| Main Floor | 1881 |
| Upper Floor | 691 |
| Total Living | 2572 |
| Garage | 511 |
| Total Finished Area | 3083 |
| Covered Entry | 247 |
| Covered Patio | 101 |
| Home Footprint in Feet | |
| Width | 48'-0" |
| Depth | 65'-8" |

| Home Information in Square Feet | |
| Main Floor | 1881 |
| Upper Floor | 691 |
| Total Living | 2572 |
| Garage | 511 |
| Total Finished Area | 3083 |
| Covered Entry | 247 |
| Covered Patio | 101 |
| Home Footprint in Feet | |
| Width | 48'-0" |
| Depth | 65'-8" |
